<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Utopian Tech Blog</title>
	<link>http://ubliss.net/techblog</link>
	<description>Joshy George : A consulting employee who focuses on Data Warehousing &#38; Business Intelligence and SOA. This blog is some of his work, his personal and professional views and showcase for his skills and experience.</description>
	<lastBuildDate>Fri, 27 Jun 2008 01:32:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Utopian &#8220;E&#8221; Convergence - EAI, EII, ETL, MOM, B2Bi, BPM, B2B Gateway, BPI, IDM, MDM,…</title>
		<description><![CDATA[All the Enterprise Information Management and Integration applications and approaches coming under one roof! EAI,EII, ETL, MOM, B2Bi, BPM, B2B Gateway, BPI, IDM, MDM,… before anyone comes up with another acronym and glorifies how effective and important it is, there is a natural happening - An evolution of all the above into a utopian convergence of all the Enterprise Information Management and Integration applications and approaches.]]></description>
		<link>http://ubliss.net/techblog/index.php/2008/the-utopian-e-convergence-eai-eii-etl-mom-b2bi-bpm-b2b-gateway-bpi-idm-mdm%e2%80%a6/</link>
			</item>
	<item>
		<title>Extraction from HiPortfolio using DRO</title>
		<description><![CDATA[DRO - Data Retrieval Objects (Also known as Data Reporting Objects) - A much awaited module from HiPortfolio was launched from HiPortfolio/3 3v3 onwards to provide more openness and easier retrieval of data into management reports from HiPortfolio. ]]></description>
		<link>http://ubliss.net/techblog/index.php/2008/extraction-from-hiportfolio-using-dro/</link>
			</item>
	<item>
		<title>Performance Improvement Techniques in DataStage</title>
		<description><![CDATA[This is designed for performance tuning in DataStage to get optimal results in terms of time, hardware and manpower. It describes a disciplined practice and different strategies. It also provides tips and tricks and reasoning.]]></description>
		<link>http://ubliss.net/techblog/index.php/2008/performance-improvement-techniques-in-datastage/</link>
			</item>
	<item>
		<title>Information Server Overview</title>
		<description><![CDATA[This is a sequel of DataStage Overview - Information Server Overview.
Information Server - One of the most significant IBM software releases of recent times. A revolutionary new software platform that helps organizations derive more value from the complex, heterogeneous information spread across their systems This ppt deck provides an overview of Information Server.

This presentation covers:

  Brief [...]]]></description>
		<link>http://ubliss.net/techblog/index.php/2008/information-server-overview/</link>
			</item>
	<item>
		<title>Protected: DataStage – Process Management</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://ubliss.net/techblog/index.php/2008/datastage-process-management-main/</link>
			</item>
</channel>
</rss>
